The Broward MPO has quite a few acronyms on our website.
To stay ‘in the know’ see the list below.
| AA | Alternatives Analysis | 
| AADT | Annual Average Daily Traffic | 
| ADA | Americans with Disabilities Act | 
| APR | Annual Performance Report | 
| APTA | American Public Transit Association | 
| AMPO | Association of Metropolitan Planning Organizations | 
| AVL | Automatic Vehicle Location System | 
| BCT | Broward County Transit | 
| BEBR | Bureau of Economics and Business Research | 
| BLC | Broward League of Cities | 
| BRT | Bus Rapid Transit | 
| CAC | Citizens' Advisory Committee | 
| CBD | Central Business District | 
| CMA | Critical Movement Analysis | 
| CMAQ | Congestion Mitigation and Air Quality | 
| CMP | Congestion Management Process | 
| CTC | Community Transportation Coordinator | 
| DAT | Demographic Analysis Tool | 
| DCA | Department of Community Affairs | 
| DRI | Development of Regional Impact | 
| EA | Environmental Assessment | 
| EIS | Environmental Impact Statement | 
| EPA | Environmental Protection Agency | 
| FAA | Federal Aviation Administration | 
| F.A.C. | Florida Administrative Code | 
| FDOT | Florida Department of Transportation | 
| FRA | Federal Railroad Administration | 
| FHWA | Federal Highway Administration | 
| F.S. | Florida Statute | 
| FTA | Federal Transit Administration | 
| Funding Codes | Funding Code Acronyms | 
| FY | Fiscal Year | 
| GIS | Geographic Information Systems | 
| HOV | High Occupancy Vehicle | 
| HUD | U. S. Department of Housing and Urban Development | 
| HV | Hourly Volume | 
| IHHCC | Infrastructure Hardening & Housing Coordination Committee | 
| ILA | Interlocal Agreement | 
| ISTEA | Intermodal Surface Transportation Efficiency Act of 1991 | 
| ITS | Intelligent Transportation System | 
| JARC | Job Access and Reverse Commute | 
| JPA | Joint Participation Agreement | 
| LCB | Local Coordinating Board | 
| LOPP | List of Priority Projects | 
| LOS | Level of Service | 
| LRT | Light Rail Transit | 
| LRTP | Long-Range Transportation Plan | 
| MDT | Miami-Dade Transit | 
| MOA | Memorandum of Agreement | 
| MOU | Memorandum of Understanding | 
| MPO | Metropolitan Planning Organization | 
| MPOAC | Metropolitan Planning Organization Advisory Council | 
| MTP | Metropolitan Transportation Plan | 
| NAFTA | North American Free Trade Agreement | 
| NEPA | National Environmental Policy Act of 1969 | 
| NHS | National Highway System | 
| NOI | Notice of Intent | 
| NTS | National Transportation System | 
| NTC | Neighborhood Transit Centers | 
| PD&E | Project Development and Environment | 
| PL 112 | Planning Funds (Federal) | 
| PPP | Public Participation Plan | 
| P&R | Park & Ride | 
| REV | Roads for Economic Vitality | 
| RFAC | Roads for Families Advisory Committee | 
| RFP | Request for Proposal | 
| RLI | Request for Letters of Interest | 
| ROW | Right-of-way | 
| SBP | Strategic Business Plan | 
| SEFTC | Southeast Florida Transportation Council | 
| SFEC | South Florida Education Center | 
| SFRTA | South Florida Regional Transportation Authority | 
| SFRPC | South Florida Regional Planning Council | 
| SIS | Strategic Intermodal System | 
| SOV | Single Occupancy Vehicle | 
| SR | State Road | 
| STIP | Statewide Transportation Improvement Plan | 
| TAC | Technical Advisory Committee | 
| TAZ | Traffic Analysis Zone | 
| TECEA | Transportation Concurrency Exception Area | 
| TDM | Transportation Demand Management | 
| TDP | Transit Development Plan | 
| TIP | Transportation Improvement Program | 
| TMA | Transportation Management Area | 
| TOC | Transit Oriented Corridor | 
| TOD | Transit Oriented Development | 
| TSM&O | Transportation Systems Management and Operations | 
| TRB | Transportation Research Board | 
| US DOT | United States Department of Transportation | 
| UPWP | Unified Planning Work Program | 
| VMT | Vehicle Miles of Travel | 
